Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

New Arrival: Mark McGwire, if, St. Louis Cardinals

Mark McGwire signed Ginter
Mark McGwire signed Ginter

Despite Mark McGwire being an Oakland Athletics, and his home run chase taking part in the formative part of my youth…I don’t really consider myself a particularly huge fan. Still, I was able to get this card for a good price and jumped.

Standard Batting
Year Age Tm Lg G AB HR BB SO BA OBP OPS OPS+ Awards
1986 22 OAK AL 18 53 3 4 18 .189 .259 .636 77
1987 23 OAK AL 151 557 49 71 131 .289 .370 .987 164 AS,MVP-6,RoY-1
1988 24 OAK AL 155 550 32 76 117 .260 .352 .830 134 AS,MVP-19
1989 25 OAK AL 143 490 33 83 94 .231 .339 .806 129 AS,MVP-25
1990 26 OAK AL 156 523 39 110 116 .235 .370 .859 144 AS,MVP-11,GG
1991 27 OAK AL 154 483 22 93 116 .201 .330 .714 103 AS
1992 28 OAK AL 139 467 42 90 105 .268 .385 .970 176 AS,MVP-4,SS
1993 29 OAK AL 27 84 9 21 19 .333 .467 1.193 225
1994 30 OAK AL 47 135 9 37 40 .252 .413 .887 138
1995 31 OAK AL 104 317 39 88 77 .274 .441 1.125 200 AS,MVP-16
1996 32 OAK AL 130 423 52 116 112 .312 .467 1.198 196 AS,MVP-7,SS
1997 33 TOT MLB 156 540 58 101 159 .274 .393 1.039 170 AS,MVP-16
1997 33 OAK AL 105 366 34 58 98 .284 .383 1.012 164
1997 33 STL NL 51 174 24 43 61 .253 .411 1.095 182
1998 34 STL NL 155 509 70 162 155 .299 .470 1.222 216 AS,MVP-2,SS
1999 35 STL NL 153 521 65 133 141 .278 .424 1.120 176 AS,MVP-5
2000 36 STL NL 89 236 32 76 78 .305 .483 1.229 203 AS
2001 37 STL NL 97 299 29 56 118 .187 .316 .808 105
16 Y 16 Y 16 Y 16 Y 1874 6187 583 1317 1596 .263 .394 .982 163
162 162 162 162 162 535 50 114 138 .263 .394 .982 163
G AB HR BB SO BA OBP OPS OPS+ Awards
OAK OAK OAK OAK 1329 4448 363 847 1043 .260 .380 .931 155
STL STL STL STL 545 1739 220 470 553 .270 .427 1.111 180
AL ( AL ( AL ( AL ( 1329 4448 363 847 1043 .260 .380 .931 155
NL ( NL ( NL ( NL ( 545 1739 220 470 553 .270 .427 1.111 180
Provided by Baseball-Reference.com: View Original Table
Generated 6/7/2020.