Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

New Arrival: Miguel Tejada, ss, Oakland Athletics

Got this from a private signing a couple weeks ago.

Tejada had a fantastic career. Over 16 seasons in the big leagues he would be selected to six all-star teams, win two Silver Slugger awards and was the 2002 American League MVP.

Standard Batting
Year Age Tm Lg G AB H HR RBI SB CS BB SO BA OBP SLG OPS OPS+ Awards
1997 23 OAK AL 26 99 20 2 10 2 0 2 22 .202 .240 .333 .574 51
1998 24 OAK AL 105 365 85 11 45 5 6 28 86 .233 .298 .384 .681 79
1999 25 OAK AL 159 593 149 21 84 8 7 57 94 .251 .325 .427 .751 95
2000 26 OAK AL 160 607 167 30 115 6 0 66 102 .275 .349 .479 .828 111 MVP-16
2001 27 OAK AL 162 622 166 31 113 11 5 43 89 .267 .326 .476 .801 110 MVP-19
2002 28 OAK AL 162 662 204 34 131 7 2 38 84 .308 .354 .508 .861 128 AS,MVP-1
2003 29 OAK AL 162 636 177 27 106 10 0 53 65 .278 .336 .472 .807 111 MVP-11
2004 30 BAL AL 162 653 203 34 150 4 1 48 73 .311 .360 .534 .894 131 AS,MVP-5,SS
2005 31 BAL AL 162 654 199 26 98 5 1 40 83 .304 .349 .515 .865 128 AS,MVP-15,SS
2006 32 BAL AL 162 648 214 24 100 6 2 46 79 .330 .379 .498 .878 126 AS,MVP-20
2007 33 BAL AL 133 514 152 18 81 2 1 41 55 .296 .357 .442 .799 109
2008 34 HOU NL 158 632 179 13 66 7 7 24 72 .283 .314 .415 .729 92 AS
2009 35 HOU NL 158 635 199 14 86 5 2 19 48 .313 .340 .455 .795 110 AS,MVP-23
2010 36 TOT MLB 156 636 171 15 71 2 0 30 67 .269 .312 .381 .692 91
2010 36 BAL AL 97 401 108 7 39 0 0 15 39 .269 .308 .362 .670 83
2010 36 SDP NL 59 235 63 8 32 2 0 15 28 .268 .317 .413 .730 104
2011 37 SFG NL 91 322 77 4 26 4 4 12 35 .239 .270 .326 .596 69
2013 39 KCR AL 53 156 45 3 20 1 0 6 25 .288 .317 .378 .695 90
16 Y 16 Y 16 Y 16 Y 2171 8434 2407 307 1302 85 38 553 1079 .285 .336 .456 .791 108
162 162 162 162 162 629 180 23 97 6 3 41 81 .285 .336 .456 .791 108
G AB H HR RBI SB CS BB SO BA OBP SLG OPS OPS+ Awards
OAK OAK OAK OAK 936 3584 968 156 604 49 20 287 542 .270 .331 .460 .791 107
BAL BAL BAL BAL 716 2870 876 109 468 17 5 190 329 .305 .354 .481 .836 119
HOU HOU HOU HOU 316 1267 378 27 152 12 9 43 120 .298 .327 .435 .762 101
KCR KCR KCR KCR 53 156 45 3 20 1 0 6 25 .288 .317 .378 .695 90
SFG SFG SFG SFG 91 322 77 4 26 4 4 12 35 .239 .270 .326 .596 69
SDP SDP SDP SDP 59 235 63 8 32 2 0 15 28 .268 .317 .413 .730 104
AL ( AL ( AL ( AL ( 1705 6610 1889 268 1092 67 25 483 896 .286 .341 .467 .808 112
NL ( NL ( NL ( NL ( 466 1824 518 39 210 18 13 70 183 .284 .316 .413 .729 96
Provided by Baseball-Reference.com: View Original Table
Generated 6/1/2018.