Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

New Arrival: Nolan Ryan, sp, Texas Rangers

2019 National Treasures Nolan Ryan Retro Signatures. I actually don’t have a Nolan Ryan autograph in my collection, so this is kind of exciting.

Standard Pitching
Year Age Tm Lg W L ERA G IP H BB SO ERA+ WHIP Awards
1966 19 NYM NL 0 1 15.00 2 3.0 5 3 6 28 2.667
1968 21 NYM NL 6 9 3.09 21 134.0 93 75 133 98 1.254
1969 22 NYM NL 6 3 3.53 25 89.1 60 53 92 104 1.265
1970 23 NYM NL 7 11 3.42 27 131.2 86 97 125 118 1.390
1971 24 NYM NL 10 14 3.97 30 152.0 125 116 137 86 1.586
1972 25 CAL AL 19 16 2.28 39 284.0 166 157 329 128 1.137 AS,CYA-8,MVP-30
1973 26 CAL AL 21 16 2.87 41 326.0 238 162 383 123 1.227 AS,CYA-2,MVP-17
1974 27 CAL AL 22 16 2.89 42 332.2 221 202 367 118 1.272 CYA-3,MVP-14
1975 28 CAL AL 14 12 3.45 28 198.0 152 132 186 102 1.434 AS
1976 29 CAL AL 17 18 3.36 39 284.1 193 183 327 99 1.322
1977 30 CAL AL 19 16 2.77 37 299.0 198 204 341 141 1.344 AS,CYA-3,MVP-24
1978 31 CAL AL 10 13 3.72 31 234.2 183 148 260 98 1.411
1979 32 CAL AL 16 14 3.60 34 222.2 169 114 223 113 1.271 AS
1980 33 HOU NL 11 10 3.35 35 233.2 205 98 200 98 1.297
1981 34 HOU NL 11 5 1.69 21 149.0 99 68 140 195 1.121 AS,CYA-4,MVP-16
1982 35 HOU NL 16 12 3.16 35 250.1 196 109 245 105 1.218
1983 36 HOU NL 14 9 2.98 29 196.1 134 101 183 114 1.197 CYA-9
1984 37 HOU NL 12 11 3.04 30 183.2 143 69 197 109 1.154
1985 38 HOU NL 10 12 3.80 35 232.0 205 95 209 91 1.293 AS
1986 39 HOU NL 12 8 3.34 30 178.0 119 82 194 107 1.129
1987 40 HOU NL 8 16 2.76 34 211.2 154 87 270 142 1.139 CYA-5
1988 41 HOU NL 12 11 3.52 33 220.0 186 87 228 94 1.241
1989 42 TEX AL 16 10 3.20 32 239.1 162 98 301 124 1.086 AS,CYA-5,MVP-23
1990 43 TEX AL 13 9 3.44 30 204.0 137 74 232 114 1.034 MVP-25
1991 44 TEX AL 12 6 2.91 27 173.0 102 72 203 140 1.006
1992 45 TEX AL 5 9 3.72 27 157.1 138 69 157 103 1.316
1993 46 TEX AL 5 5 4.88 13 66.1 54 40 46 86 1.417
27 Y 27 Y 27 Y 27 Y 324 292 3.19 807 5386.0 3923 2795 5714 112 1.247
162 162 162 162 14 13 3.19 35 232 169 120 246 112 1.247
W L ERA G IP H BB SO ERA+ WHIP Awards
HOU HOU HOU HOU 106 94 3.13 282 1854.2 1441 796 1866 110 1.206
CAL CAL CAL CAL 138 121 3.07 291 2181.1 1520 1302 2416 115 1.294
NYM NYM NYM NYM 29 38 3.58 105 510.0 369 344 493 98 1.398
TEX TEX TEX TEX 51 39 3.43 129 840.0 593 353 939 116 1.126
NL ( NL ( NL ( NL ( 135 132 3.23 387 2364.2 1810 1140 2359 107 1.248
AL ( AL ( AL ( AL ( 189 160 3.17 420 3021.1 2113 1655 3355 115 1.247
Provided by Baseball-Reference.com: View Original Table
Generated 8/26/2020.