Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

New Arrival: Oliver Perez, p, Cleveland Indians

Oliver Perez 2005 Upper Deck Origins Autograph
Oliver Perez 2005 Upper Deck Origins Autograph

Oliver Perez was a very well thought of prospect back in the day, topping out as the Pirates #10 prospect going into the 2002 season.  He showed flashes of his potential in 2004 when he went 12-10 with a 2.98 ERA, 143 ERA+ and 1.153 WHIP with the Pirates. Most amazing about that season was that over 196 innings he struck out 239–third-most all time by a Pirates pitcher.

But Perez was never again able to pitch so well. He did look like he re-captured his magic in 2007 with the Mets, going 15-10 with a 3.56 ERA, but the wheels came off next season.

It was not until 2012 with Seattle, pitching out of the pen, that Oliver found sustained success. Since then he has been league average or better, though he has not topped more than 60 innings since 2009.

This season with the Indians he has pitched 20 innings, allowed 9 hits while striking out 23 and only walking three. Used selectively he has been very effective.

Standard Pitching
Year Age Tm Lg W L ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP
2002 20 SDP NL 4 5 3.50 16 15 0 0 0 0 90.0 71 37 35 13 48 1 94 5 0 3 387 107 4.52 1.322
2003 21 TOT NL 4 10 5.47 24 24 0 0 0 0 126.2 129 80 77 22 77 3 141 4 1 7 579 74 4.98 1.626
2004 22 PIT NL 12 10 2.98 30 30 0 2 1 0 196.0 145 71 65 22 81 2 239 9 1 2 805 143 3.45 1.153
2005 23 PIT NL 7 5 5.85 20 20 0 0 0 0 103.0 102 68 67 23 70 1 97 6 0 3 471 72 6.25 1.670
2006 24 TOT NL 3 13 6.55 22 22 0 1 1 0 112.2 129 90 82 20 68 0 102 6 1 5 529 68 5.61 1.749
2007 25 NYM NL 15 10 3.56 29 29 0 0 0 0 177.0 153 90 70 22 79 1 174 7 0 6 765 121 4.35 1.311
2008 26 NYM NL 10 7 4.22 34 34 0 0 0 0 194.0 167 100 91 24 105 4 180 11 1 9 847 100 4.68 1.402
2009 27 NYM NL 3 4 6.82 14 14 0 0 0 0 66.0 69 51 50 12 58 2 62 4 0 2 324 60 6.40 1.924
2010 28 NYM NL 0 5 6.80 17 7 4 0 0 0 46.1 54 37 35 9 42 3 37 4 0 4 234 58 6.99 2.072
2012 30 SEA AL 1 3 2.12 33 0 6 0 0 0 29.2 27 7 7 1 10 2 24 0 0 2 123 181 2.93 1.247
2013 31 SEA AL 3 3 3.74 61 0 22 0 0 2 53.0 50 23 22 6 26 3 74 1 0 1 229 99 3.26 1.434
2014 32 ARI NL 3 4 2.91 68 0 11 0 0 0 58.2 50 25 19 5 24 2 76 7 3 3 256 129 3.23 1.261
2015 33 TOT MLB 2 4 4.17 70 0 15 0 0 0 41.0 39 24 19 4 15 2 51 4 0 3 183 99 3.30 1.317
2016 34 WSN NL 2 3 4.95 64 0 7 0 0 0 40.0 38 22 22 4 20 3 46 7 0 5 182 87 4.17 1.450
2017 35 WSN NL 0 0 4.64 50 0 8 0 0 1 33.0 32 17 17 4 12 2 39 4 1 1 143 97 3.82 1.333
2018 36 CLE AL 0 1 1.35 32 0 0 0 0 0 20.0 9 3 3 1 3 1 23 0 0 1 72 336 1.96 0.600
16 Y 16 Y 16 Y 16 Y 69 87 4.42 584 195 73 3 2 3 1387.0 1264 745 681 192 738 32 1459 79 8 57 6129 94 4.56 1.443
162 162 162 162 6 8 4.42 51 17 6 0 0 0 121 110 65 59 17 64 3 127 7 1 5 535 94 4.56 1.443
W L ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP
NYM NYM NYM NYM 29 29 4.71 101 91 4 1 1 0 520.0 484 304 272 74 301 10 494 29 1 22 2335 90 5.01 1.510
PIT PIT PIT PIT 21 28 4.59 70 70 0 2 1 0 398.0 361 218 203 60 214 4 421 19 2 10 1746 94 4.66 1.445
ARI ARI ARI ARI 5 5 2.98 116 0 22 0 0 0 87.2 75 37 29 7 35 3 113 11 3 5 384 131 3.17 1.255
SDP SDP SDP SDP 8 12 4.51 35 34 0 0 0 0 193.2 174 102 97 33 113 3 211 8 1 9 860 86 4.91 1.482
WSN WSN WSN WSN 2 3 4.81 114 0 15 0 0 1 73.0 70 39 39 8 32 5 85 11 1 6 325 91 4.01 1.397
SEA SEA SEA SEA 4 6 3.16 94 0 28 0 0 2 82.2 77 30 29 7 36 5 98 1 0 3 352 119 3.14 1.367
CLE CLE CLE CLE 0 1 1.35 32 0 0 0 0 0 20.0 9 3 3 1 3 1 23 0 0 1 72 336 1.96 0.600
HOU HOU HOU HOU 0 3 6.75 22 0 4 0 0 0 12.0 14 12 9 2 4 1 14 0 0 1 55 60 3.97 1.500
NL ( NL ( NL ( NL ( 65 77 4.53 436 195 41 3 2 1 1272.1 1164 700 640 182 695 25 1324 78 8 52 5650 92 4.70 1.461
AL ( AL ( AL ( AL ( 4 10 3.22 148 0 32 0 0 2 114.2 100 45 41 10 43 7 135 1 0 5 479 122 3.02 1.247
Provided by Baseball-Reference.com: View Original Table
Generated 8/19/2018.