Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

New Arrival: Paul Byrd, sp, Cleveland Indians

Paul Byrd
Paul Byrd

Paul Byrd is absolutely one of my favorite pitchers. I have tried writing to him a million times over the years and never have been able to get a response. Finally got this card from a fellow collector. I will take it.

Byrd was drafted by the Cleveland Indians in the 4th round of the 1991 draft. But in 1994 he was included in a package of players that were traded to the Mets for Jeromy Burnitz and Joe Roa. Not a terrible trade. It would have been better if the Indians held onto Burnitz, but whatever. Can’t win them all.

Over the next decade, Byrd would have some solid seasons. He was an All-Star in 1999 while pitching for the Angels (15-11, 104 ERA+), and in 2002 would go 17-11, 127 ERA+ with the Royals. He was never really an ace, but a solid middle of the order workhorse.

In 2005 the Indians signed him as a free agent and over the next two and a half seasons he would go 32-27 with a 95 ERA+. In 2007 he won 15 games and was no small reason why the Indians made it to the ALCS. He was exactly the kind of pitcher the Indians needed back in those days: a guy who would just put in quality starts. The offense was good enough that he did not have to be an All-Star to be effective.

Anyway. Paul Byrd. Pretty good pitcher.

Standard Pitching
Year Age Tm Lg W L ERA G GS GF CG IP H BB SO ERA+ FIP WHIP Awards
1995 24 NYM NL 2 0 2.05 17 0 6 0 22.0 18 7 26 200 2.42 1.136
1996 25 NYM NL 1 2 4.24 38 0 14 0 46.2 48 21 31 95 5.14 1.479
1997 26 ATL NL 4 4 5.26 31 4 9 0 53.0 47 28 37 80 5.00 1.415
1998 27 TOT NL 5 2 2.68 9 8 0 2 57.0 45 18 39 164 4.09 1.105
1999 28 PHI NL 15 11 4.60 32 32 0 1 199.2 205 70 106 104 5.59 1.377 AS
2000 29 PHI NL 2 9 6.51 17 15 0 0 83.0 89 35 53 72 5.89 1.494
2001 30 TOT MLB 6 7 4.44 19 16 1 1 103.1 120 26 52 107 4.37 1.413
2002 31 KCR AL 17 11 3.90 33 33 0 7 228.1 224 38 129 127 4.47 1.147
2004 33 ATL NL 8 7 3.94 19 19 0 0 114.1 123 19 79 109 4.26 1.242
2005 34 LAA AL 12 11 3.74 31 31 0 2 204.1 216 28 102 113 3.94 1.194
2006 35 CLE AL 10 9 4.88 31 31 0 1 179.0 232 38 88 92 4.79 1.508
2007 36 CLE AL 15 8 4.59 31 31 0 2 192.1 239 28 88 99 4.68 1.388
2008 37 TOT AL 11 12 4.60 30 30 0 1 180.0 204 34 82 95 5.14 1.322
2009 38 BOS AL 1 3 5.82 7 6 0 0 34.0 47 11 11 80 4.95 1.706
14 Y 14 Y 14 Y 14 Y 109 96 4.41 345 256 30 17 1697.0 1857 401 923 103 4.72 1.331
162 162 162 162 12 11 4.41 39 29 3 2 192 210 45 104 103 4.72 1.331
Provided by Baseball-Reference.com: View Original Table
Generated 6/15/2020.