Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

New Arrival: Randy Velarde, if, Oakland Athletics

1992 Score Randy Velerde

Randy Velarde spent 16-seasons in the major leagues and retired with a line of .276/.352/.408, good for an OPS+ of 101. He spent ten of those 16-seasons with the Yankees, and while he was never really a full-time starter in New York, I imagine that is where most people remember him from.

Me, I know Velerde better as an Oakland Athletic. He spent parts of three seasons with the club between 1999 and 2002, hitting .286/.363/.412 with an OPS+ of 102, and was generally a positive contributor to some contending clubs. And when he was traded away to the Rangers in 2003, the A’s got back future 128-game winner Aaron Harang. Great trade! Of course, Harang (in Oakland fashion) would be traded in 2003 for outfielder Jose Guillen. No so great trade.

Standard Batting
Year Age Tm G AB HR SB CS BB SO BA OBP SLG OPS OPS+
1987 24 NYY 8 22 0 0 0 0 6 .182 .182 .182 .364 -2
1988 25 NYY 48 115 5 1 1 8 24 .174 .240 .357 .597 66
1989 26 NYY 33 100 2 0 3 7 14 .340 .389 .480 .869 146
1990 27 NYY 95 229 5 0 3 20 53 .210 .275 .319 .594 66
1991 28 NYY 80 184 1 3 1 18 43 .245 .322 .332 .653 82
1992 29 NYY 121 412 7 7 2 38 78 .272 .333 .386 .719 102
1993 30 NYY 85 226 7 2 2 18 39 .301 .360 .469 .829 125
1994 31 NYY 77 280 9 4 2 22 61 .279 .338 .439 .777 103
1995 32 NYY 111 367 7 5 1 55 64 .278 .375 .392 .768 102
1996 33 CAL 136 530 14 7 7 70 118 .285 .372 .426 .799 104
1997 34 ANA 1 0 0 0 0 0 0
1998 35 ANA 51 188 4 7 2 34 42 .261 .375 .404 .779 102
1999 36 TOT 156 631 16 24 8 70 98 .317 .390 .455 .845 118
2000 37 OAK 122 485 12 9 3 54 95 .278 .354 .400 .754 95
2001 38 TOT 93 342 9 6 2 34 86 .278 .356 .424 .780 102
2002 39 OAK 56 133 2 3 0 15 32 .226 .325 .331 .656 77
16 Y 16 Y 16 Y 1273 4244 100 78 37 463 853 .276 .352 .408 .760 101
162 162 162 162 540 13 10 5 59 109 .276 .352 .408 .760 101
Provided by Baseball-Reference.com: View Original Table
Generated 10/4/2020.