Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

New Arrival: Roger Clemens, sp, Boston Red Sox

2021 Topps Transcendent Framed Green Roger Clemens
2021 Topps Transcendent Framed Green Roger Clemens

Did you know that Roger Clemens has 139.2 career WAR? That places him #8 all-time, between Hank Aaron (#7) and Tris Speaker (#9). The only pitchers higher than him? Walter Johnson (#2) and Cy Young (#3). That alone should be enough to get him into the Hall of Fame. Of course, if someone wanted to argue, you could also remind them that Clemens won seven Cy Young awards in his career, the most of any player in history.

Clemens not being in the hall is…very silly.

Standard Pitching
Year Age Tm W L ERA SV IP H BB SO ERA+ FIP WHIP Awards
1984 21 BOS 9 4 4.32 0 133.1 146 29 126 97 2.84 1.313 RoY-6
1985 22 BOS 7 5 3.29 0 98.1 83 37 74 130 3.06 1.220
1986 23 BOS 24 4 2.48 0 254.0 179 67 238 169 2.81 0.969 AS,CYA-1,MVP-1
1987 24 BOS 20 9 2.97 0 281.2 248 83 256 154 2.91 1.175 CYA-1,MVP-19
1988 25 BOS 18 12 2.93 0 264.0 217 62 291 141 2.17 1.057 AS,CYA-6
1989 26 BOS 17 11 3.13 0 253.1 215 93 230 132 3.17 1.216
1990 27 BOS 21 6 1.93 0 228.1 193 54 209 211 2.18 1.082 AS,CYA-2,MVP-3
1991 28 BOS 18 10 2.62 0 271.1 219 65 241 165 2.57 1.047 AS,CYA-1,MVP-10
1992 29 BOS 18 11 2.41 0 246.2 203 62 208 174 2.54 1.074 AS,CYA-3,MVP-14
1993 30 BOS 11 14 4.46 0 191.2 175 67 160 104 3.69 1.263
1994 31 BOS 9 7 2.85 0 170.2 124 71 168 176 3.62 1.143
1995 32 BOS 10 5 4.18 0 140.0 141 60 132 117 4.20 1.436
1996 33 BOS 10 13 3.63 0 242.2 216 106 257 139 3.43 1.327
1997 34 TOR 21 7 2.05 0 264.0 204 68 292 222 2.25 1.030 AS,CYA-1,MVP-10
1998 35 TOR 20 6 2.65 0 234.2 169 88 271 174 2.65 1.095 AS,CYA-1,MVP-11
1999 36 NYY 14 10 4.60 0 187.2 185 90 163 102 4.36 1.465
2000 37 NYY 13 8 3.70 0 204.1 184 84 188 131 4.33 1.312 CYA-6
2001 38 NYY 20 3 3.51 0 220.1 205 72 213 128 3.29 1.257 AS,CYA-1,MVP-8
2002 39 NYY 13 6 4.35 0 180.0 172 63 192 102 3.30 1.306
2003 40 NYY 17 9 3.91 0 211.2 199 58 190 113 3.60 1.214 AS
2004 41 HOU 18 4 2.98 0 214.1 169 79 218 145 3.11 1.157 AS,CYA-1,MVP-8
2005 42 HOU 13 8 1.87 0 211.1 151 62 185 226 2.87 1.008 AS,CYA-3,MVP-22
2006 43 HOU 7 6 2.30 0 113.1 89 29 102 194 3.02 1.041
2007 44 NYY 6 6 4.18 0 99.0 99 31 68 108 4.14 1.313
24 Y 24 Y 24 Y 354 184 3.12 0 4916.2 4185 1580 4672 143 3.09 1.173
162 162 162 17 9 3.12 0 236 201 76 224 143 3.09 1.173
W L ERA SV IP H BB SO ERA+ FIP WHIP Awards
BOS BOS BOS 192 111 3.06 0 2776.0 2359 856 2590 144 2.94 1.158
NYY NYY NYY 83 42 4.01 0 1103.0 1044 398 1014 114 3.80 1.307
HOU HOU HOU 38 18 2.40 0 539.0 409 170 505 180 3.00 1.074
TOR TOR TOR 41 13 2.33 0 498.2 373 156 563 196 2.44 1.061
AL ( AL ( AL ( 316 166 3.21 0 4377.2 3776 1410 4167 139 3.10 1.185
NL ( NL ( NL ( 38 18 2.40 0 539.0 409 170 505 180 3.00 1.074
Provided by Baseball-Reference.com: View Original Table
Generated 2/9/2022.