Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

New Arrival: Stan Musial, of, St. Louis Cardinals

Stan Musial

I had a chance to add this Stan Musial signed index card to my collection on the cheap, so I jumped.

You would have a hard time finding a Baseball-Reference page more impressive than Musial. Being a seven-time batting champ, 24-time All-Star, and three-time MVP will do that, I guess.

Standard Batting
Year Age Tm AB R H 2B 3B HR RBI BB SO BA OBP SLG OPS OPS+ TB Awards
1941 20 STL 47 8 20 4 0 1 7 2 1 .426 .449 .574 1.023 179 27
1942 21 STL 467 87 147 32 10 10 72 62 25 .315 .397 .490 .888 151 229 MVP-12
1943 22 STL 617 108 220 48 20 13 81 72 18 .357 .425 .562 .988 177 347 AS,MVP-1
1944 23 STL 568 112 197 51 14 12 94 90 28 .347 .440 .549 .990 174 312 AS,MVP-4
1946 25 STL 624 124 228 50 20 16 103 73 31 .365 .434 .587 1.021 183 366 AS,MVP-1
1947 26 STL 587 113 183 30 13 19 95 80 24 .312 .398 .504 .902 134 296 AS,MVP-20
1948 27 STL 611 135 230 46 18 39 131 79 34 .376 .450 .702 1.152 200 429 AS,MVP-1
1949 28 STL 612 128 207 41 13 36 123 107 38 .338 .438 .624 1.062 177 382 AS,MVP-2
1950 29 STL 555 105 192 41 7 28 109 87 36 .346 .437 .596 1.034 164 331 AS,MVP-2
1951 30 STL 578 124 205 30 12 32 108 98 40 .355 .449 .614 1.063 183 355 AS,MVP-2
1952 31 STL 578 105 194 42 6 21 91 96 29 .336 .432 .538 .970 167 311 AS,MVP-5
1953 32 STL 593 127 200 53 9 30 113 105 32 .337 .437 .609 1.046 169 361 AS,MVP-8
1954 33 STL 591 120 195 41 9 35 126 103 39 .330 .428 .607 1.036 167 359 AS,MVP-6
1955 34 STL 562 97 179 30 5 33 108 80 39 .319 .408 .566 .974 157 318 AS,MVP-8
1956 35 STL 594 87 184 33 6 27 109 75 39 .310 .386 .522 .908 143 310 AS,MVP-9
1957 36 STL 502 82 176 38 3 29 102 66 34 .351 .422 .612 1.034 172 307 AS,MVP-2
1958 37 STL 472 64 159 35 2 17 62 72 26 .337 .423 .528 .950 145 249 AS,MVP-12
1959 38 STL 341 37 87 13 2 14 44 60 25 .255 .364 .428 .792 105 146 AS,AS
1960 39 STL 331 49 91 17 1 17 63 41 34 .275 .354 .486 .841 121 161 AS,AS,MVP-16
1961 40 STL 372 46 107 22 4 15 70 52 35 .288 .371 .489 .860 119 182 AS,AS
1962 41 STL 433 57 143 18 1 19 82 64 46 .330 .416 .508 .924 137 220 AS,AS,MVP-10
1963 42 STL 337 34 86 10 2 12 58 35 43 .255 .325 .404 .728 101 136 AS
22 Y 22 Y 22 Y 10972 1949 3630 725 177 475 1951 1599 696 .331 .417 .559 .976 159 6134
162 162 162 587 104 194 39 9 25 104 86 37 .331 .417 .559 .976 159 328
AB R H 2B 3B HR RBI BB SO BA OBP SLG OPS OPS+ TB Awards
Provided by Baseball-Reference.com: View Original Table
Generated 5/13/2020.