Home of the Kit Pellow Fan Association

Collecting Cleveland Baseball Since 1982

Collecting Cleveland Indians Topps team sets from 1952-present, as well as post-war minor and major league autographs.

New Arrival: Vada Pinson, of, Cincinnati Reds

Vada Pinson signed cut index card
Vada Pinson signed cut index card
  • OF Vada Pinson was in the majors from 1958 to 1975. He spent the majority of his career–11 seasons–with the Reds.
  • He was part of one postseason team: the 1961 Reds, who went to the World Series. They lost to the Yankees.
  • Pinson was selected to two All-Star teams, won a Gold Glove and rated Top-20 MVP votes in four seasons. He also had two seasons of 200+ hits.
  • Talking about MVP votes. In 1961 he hit .343/.379/.504 with 16 HR and 23 SB. He also had 208 hits. He did not get selected to the All-Star team, but he was #3 in MVP votes. Frank Robison and Orlando Cepeda were the two in front of him.
  • All told Pinson would collect 54.1 WAR over his 18 seasons in the majors.

I bought this as part of an autograph collection from a former employee of the Baltimore Orioles. It on index card stock, but the size of a business card. I think it’s cool.

Standard Batting
Year Age Tm Lg G AB R H HR RBI SB CS BB SO BA OBP SLG OPS OPS+ Awards
1958 19 CIN NL 27 96 20 26 1 8 2 1 11 18 .271 .352 .375 .727 89
1959 20 CIN NL 154 648 131 205 20 84 21 6 55 98 .316 .371 .509 .880 129 AS,MVP-15
1960 21 CIN NL 154 652 107 187 20 61 32 12 47 96 .287 .339 .472 .811 118 AS,MVP-18
1961 22 CIN NL 154 607 101 208 16 87 23 10 39 63 .343 .379 .504 .883 131 MVP-3,GG
1962 23 CIN NL 155 619 107 181 23 100 26 8 45 68 .292 .341 .477 .817 114
1963 24 CIN NL 162 652 96 204 22 106 27 8 36 80 .313 .347 .514 .861 142 MVP-10
1964 25 CIN NL 156 625 99 166 23 84 8 2 42 99 .266 .316 .448 .764 110 MVP-18
1965 26 CIN NL 159 669 97 204 22 94 21 8 43 81 .305 .352 .484 .836 127
1966 27 CIN NL 156 618 70 178 16 76 18 10 33 83 .288 .326 .442 .768 103
1967 28 CIN NL 158 650 90 187 18 66 26 8 26 86 .288 .318 .454 .771 109
1968 29 CIN NL 130 499 60 135 5 48 17 11 32 59 .271 .311 .383 .694 103
1969 30 STL NL 132 495 58 126 10 70 4 4 35 63 .255 .303 .384 .686 92
1970 31 CLE AL 148 574 74 164 24 82 7 6 28 69 .286 .319 .481 .800 115
1971 32 CLE AL 146 566 60 149 11 35 25 6 21 58 .263 .295 .376 .672 83
1972 33 CAL AL 136 484 56 133 7 49 17 6 30 54 .275 .321 .376 .697 113
1973 34 CAL AL 124 466 56 121 8 57 5 5 20 55 .260 .286 .367 .653 91
1974 35 KCR AL 115 406 46 112 6 41 21 5 21 45 .276 .312 .374 .686 93
1975 36 KCR AL 103 319 37 71 4 21 5 6 10 21 .223 .248 .335 .583 62
18 Y 18 Y 18 Y 18 Y 2469 9645 1365 2757 256 1169 305 122 574 1196 .286 .327 .442 .769 111
162 162 162 162 162 633 90 181 17 77 20 8 38 78 .286 .327 .442 .769 111
G AB R H HR RBI SB CS BB SO BA OBP SLG OPS OPS+ Awards
CIN CIN CIN CIN 1565 6335 978 1881 186 814 221 84 409 831 .297 .341 .469 .810 119
KCR KCR KCR KCR 218 725 83 183 10 62 26 11 31 66 .252 .284 .357 .641 80
CAL CAL CAL CAL 260 950 112 254 15 106 22 11 50 109 .267 .304 .372 .676 102
CLE CLE CLE CLE 294 1140 134 313 35 117 32 12 49 127 .275 .307 .429 .736 99
STL STL STL STL 132 495 58 126 10 70 4 4 35 63 .255 .303 .384 .686 92
NL ( NL ( NL ( NL ( 1697 6830 1036 2007 196 884 225 88 444 894 .294 .338 .463 .801 117
AL ( AL ( AL ( AL ( 772 2815 329 750 60 285 80 34 130 302 .266 .300 .391 .691 95
Provided by Baseball-Reference.com: View Original Table
Generated 9/4/2017.